Split Frame Clamshell
MID Industrial Tools Inc. provides the highest-quality cold-cutting pipe machines from trusted manufacturers. Achieve next-level precision and accuracy today — industrial tools rental or purchase options to suit your project needs.
- 19 standard models from a 2 to 42-inch cutting range.
- Split-frame design for easy mounting.
- Pneumatic, electric and hydraulic drive options.
- We keep 6 to 42-inch sizes in stock. Upon request, we can work with industry partners to obtain 2 to 180-inch sizes.
Achieve Outstanding Operational Performance
MID Industrial Tools Inc. offers the ultimate convenience and speed with split frame clamshells.
Our ALL-IN-ONE tool cuts pipe and bevels without needing multiple tools.
Each split-frame design allows for easy mounting on-site.
You can use the tool with pneumatic, hydraulic or electric drive options as needed.
Apply various accessories for pipe beveling, facing and counterboring or tubing applications.


Investing in our clamshell pipe cutter offers the following advantages:
- Portable and lightweight designs: Easily transport and set up the device on pipe already installed in a system.
- Versatility for different jobs: Complete various operations on different pipe sizes and materials as needed.
- Access to tight spaces: Fit into tight, hard-to-reach spaces as needed for your operational requirements.
- High clamping stability: Use the clamp’s strong holding power to complete precise machining capabilities.
- Multiple capabilities: Work efficiently without needing to cut with a saw and use a separate beveling tool.
- Reduced risks: Minimize the risk of on-site sparks and fire hazards with our cold cutting pipe machine.
Model | Unit of Measure | Working Range | A | B | C | Machine Weight |
---|---|---|---|---|---|---|
CS6 | Std. - in. | 2" - 6" | 7.28 | 20.16 | 7.56 | 91.3 lbs |
Metric - mm | 50 - 168 | 185.0 | 512.0 | 192.0 | 41.5kg | |
CS8 | Std. - in. | 2" - 8" | 9.29 | 22.2 | 7.56 | 93.5 lbs |
Metric - mm | 50 - 230 | 236.0 | 564.0 | 192.0 | 42.5 kg | |
CS10 | Std. - in. | 4" - 10" | 11.14 | 24.09 | 7.56 | 97.9 lbs |
Metric - mm | 114 - 275 | 283.0 | 612.0 | 192.0 | 44.5 kg | |
CS12 | Std. - in. | 6" - 12" | 13.15 | 26.18 | 7.56 | 116.6 lbs |
Metric - mm | 168 - 325 | 334.0 | 665.0 | 192.0 | 53 kg | |
CS14 | Std. - in. | 8" - 14" | 15.2 | 28.31 | 7.56 | 123.2 lbs |
Metric - mm | 219 - 377 | 386.0 | 719.0 | 192.0 | 56 kg | |
CS16 | Std. - in. | 10" - 16" | 17.24 | 30.55 | 7.68 | 132 lbs |
Metric - mm | 273 - 426 | 438.0 | 776.0 | 195.0 | 60 kg | |
CS18 | Std. - in. | 12" - 18" | 18.46 | 31.77 | 7.68 | 144.1 lbs |
Metric - mm | 300 - 457 | 469.0 | 807.0 | 195.0 | 65.5kg | |
CS20 | Std. - in. | 14" - 20" | 20.43 | 33.94 | 7.68 | 169.4 lbs |
Metric - mm | 355 - 508 | 519.0 | 862.0 | 195.0 | 77 kg | |
CS22 | Std. - in. | 16" - 22" | 22.44 | 35.83 | 7.68 | 172.8 lbs |
Metric - mm | 400 - 560 | 570.0 | 910.0 | 195.0 | 79 kg | |
CS24 | Std. - in. | 18" - 24" | 24.33 | 37.8 | 7.68 | 187 lbs |
Metric - mm | 457 - 610 | 618.0 | 960.0 | 195.0 | 85 kg | |
CS26 | Std. - in. | 20" - 26" | 26.38 | 40.16 | 7.68 | 211.2 lbs |
Metric - mm | 508 - 660 | 670.0 | 1020.0 | 195.0 | 96 kg | |
CS28 | Std. - in. | 22" - 28" | 28.31 | 42.68 | 7.8 | 250.8 lbs |
Metric - mm | 550 - 715 | 719.0 | 1084.0 | 198.0 | 114 kg | |
CS30 | Std. - in. | 24" - 30" | 30.31 | 44.65 | 7.8 | 255.2 lbs |
Metric - mm | 600 - 762 | 770.0 | 1134.0 | 198.0 | 116 kg | |
CS32 | Std. - in. | 26" - 32" | 32.68 | 47.01 | 8.15 | 265.1 lbs |
Metric - mm | 660 - 813 | 830.0 | 1194.0 | 207.0 | 120.5 kg | |
CS36 | Std. - in. | 30" - 36" | 36.38 | 51.02 | 8.43 | 317.9 lbs |
Metric - mm | 762 - 914 | 924.0 | 1296.0 | 214.0 | 144.5 kg | |
CS42 | Std. - in. | 36" - 42" | 42.4 | 57.8 | 8.5 | 434.5 lbs |
Metric - mm | 914 - 1066 | 1077.0 | 1468.0 | 216.0 | 197.5 kg | |
CS48 | Std. - in. | 42" - 48" | 49.13 | 64.8 | 8.5 | 536.8 lbs |
Metric - mm | 1066 - 1230 | 1248.0 | 1646.0 | 216.0 | 244 kg |
We stock sizes ranging from 6 to 42 inches and can source sizes from 2 to 180 inches through our industry partners upon request.
Check out our specification table below to choose from our standard model or select our large, customizable sizes to meet your operational requirements.
