Torque Wrench
MID Industrial Tools Inc. offers different types and sizes of torque wrenches and link options to fit every need, including a large selection of hydraulic torque wrenches, pneumatic torque wrenches, and manual torque wrenches. Both
industrial tools rental
or purchase options to suit your project needs.
- Three torque model types
- Constructed from high-quality materials
- Designed for precise torque application
- Feature ergonomic handles
Achieve Outstanding Operational Performance
Get ready to meet high torque outputs and accuracy with industrial bolting tools from MID Industrial Tools Inc.
We offer several market-leading choices with air-operated and electric pump options.
Hydraulic Torque Wrenches
Choose from the following torque wrenches powered by hydraulic pumps:
- Square drives: Use a standard square drive interface that’s easy to swap for different sizes. Our designs offer convenient access to the fastener for suitability in general applications.
- Low-profile: Choose low-profile interfaces, including specialized cassettes or links. These torque wrenches are ideal for confined spaces.


Pneumatic Torque Wrenches
- We offer a wide selection of pneumatic torque wrenches ranging from 500 to 8,000 foot-pounds, suitable for a variety of industrial applications.
- Our inventory includes top-quality models from both RAD and HYTORC’s jGun series, ensuring reliable performance, precision, and durability for demanding torque requirements in your operations.
Manual Torque Wrenches
Use our hand-operated tools for light-duty applications where a visual indication of the applied torque is sufficient:
- Ensure precise torque application, preventing over-tightening or under-tightening
- Enhance safety by reducing the risk of accidents and injuries during fastening tasks
- Improve efficiency by allowing operators to complete fastening tasks quickly and effectively
- Are versatile and suitable for various applications across multiple industries
- Feature user-friendly designs, making them easy to operate for both experienced and novice us

MSD Series | ||||||||||||
Type | Square Drive | Torque (ft.Ibs) | Weight (Ibs) | L1 | L2 | L3 | Dimension (inch) | R1 | R2 | |||
min | max | H2 | H3 | H4 | ||||||||
07 MSD | 3/4” | 81 | 814 | 3 | 4.37 | 5.47 | 1.65 | 2.6 | 2.99 | 4.25 | 0.83 | 2.68 |
1 MSD | 3/4” | 135 | 1354 | 6 | 5.71 | 6.85 | 1.97 | 2.83 | 3.78 | 5.16 | 1.02 | 3.35 |
3 MSD | 1” | 332 | 3325 | 11 | 7.01 | 9.02 | 2.68 | 3.74 | 5 | 6.97 | 1.34 | 4.49 |
5 MSD | 1-1/2” | 554 | 5548 | 18 | 8.31 | 10.67 | 3.15 | 4.84 | 5.87 | 7.83 | 1.54 | 5.93 |
8 MSD | 1-1/2” | 794 | 7945 | 24 | 8.74 | 11.54 | 3.54 | 5.28 | 6.57 | 8.54 | 1.85 | 6.02 |
10 MSD | 1-1/2” | 1143 | 11435 | 33 | 9.69 | 12.52 | 3.94 | 5.59 | 7.17 | 9.13 | 2.01 | 6.06 |
20 MSD | 2-1/2” | 1965 | 19651 | 62 | 12.13 | 15.12 | 4.72 | 7.2 | 8.66 | 10.63 | 2.32 | 7.32 |
25 MSD | 2-1/2” | 2559 | 25592 | 77 | 12.72 | 15.79 | 5.39 | 7.87 | 9.72 | 11.69 | 2.6 | 7.83 |
35 MSD | 2-1/2” | 3586 | 35867 | 104 | 14.69 | 18.33 | 6.02 | 8.5 | 11.1 | 13.07 | 3.03 | 9.49 |
50 MSD | 2-1/2” | 5306 | 53064 | 192 | 15.75 | 20.31 | 6.3 | 8.78 | 11.46 | 13.43 | 3.19 | 10.2 |
MPH Series | ||||||||||||
Type | Torque (ft.Ibs) | Ratchet Link (inch) | Drive Cylinder (lbs) | Cassettes (lbs) | Dimension (inch) | A (inch) | R (inch) | |||||
min | max | L | H1 | H2 | W1 | W2 | ||||||
2 MPH | 170 | 1696 | 7/8”~ 2-3/16” | 2.2 | 3.52 | 7.69 | 4.96 | 4.03 | 1.26 | 2.01 | 0.39~0.63 | 1.06~1.69 |
177 | 1770 | 2~3/8” | 2.2 | 3.74 | 7.69 | 5.06 | 4.14 | 1.26 | 2.016 | 0.43 | 1.81 | |
4 MPH | 431 | 4314 | 1-1/4”~ 2-9/16” | 4.4 | 9.68 | 10.15 | 97 | 5.35 | 1.65 | 2.607 | 0.55~0.63 | 1.42~2.09 |
476 | 4775 | 2-3/4”~ 3-1/8” | 4.4 | 10.12 | 10.35 | 37 | 5.74 | 1.65 | 2.6 | 0.59 | 2.2~2.4 | |
8 MPH | 808 | 8068 | 1-7/16”~3-11/16” | 7.26 | 17.6 | 11.96 | 8.16 | 6.66 | 2.09 | 3.27 | 0.63~0.87 | 1.81~2.36 |
867 | 8864 | 3-7/8”~4-1/4” | 7.26 | 18.48 | 11.96 | 8.51 | 7.01 | 2.09 | 3.27 | 0.67 | 2.95~3.07 | |
14 MPH | 1364 | 13644 | 2”~4-5/8” | 12.1 | 25.52 | 14.25 | 9.42 | 8.04 | 2.52 | 3.09 | 0.75~1.22 | 2.36~3.43 |
3083 | 30828 | 2-3/8”~6-1/8” | 25.08 | 63.8 | 16.57 | 11.94 | 10.72 | 3.35 | 5.16 | 0.98~1.14 | 3.03~4.53 | |
30 MPH | 3282 | 32819 | 6-1/2”~6-7/8” | 25.08 | 66 | 17.05 | 12.41 | 11.23 | 3.35 | 5.16 | 1.06~1.42 | 4.8~5.04 |
Browse our in-stock selection of tools ranging from hydraulic torque wrenches up to 50,000-foot-pound square drive wrenches.
We provide high-performance torque control and precision solutions at competitive prices.
