Description
MID Industrial Tools Inc. provides the highest-quality cold-cutting pipe machines from trusted manufacturers. Choose from our standard model or select our large, customizable sizes to meet your operational requirements. We keep 6- to 42-inch sizes in stock. Upon request, we can work with industry partners to obtain 2- to 180-inch sizes.
Each split-frame design allows for easy mounting on-site. You can use the tool with pneumatic, hydraulic or electric drive options as needed. Apply various accessories for pipe beveling, facing and counterboring or tubing applications.
Investing in our clamshell pipe cutter offers the following advantages:
- Portable and lightweight designs: Easily transport and set up the device on pipe already installed in a system.
- Versatility for different jobs: Complete various operations on different pipe sizes and materials as needed.
- Access to tight spaces: Fit into tight, hard-to-reach spaces as needed for your operational requirements.
- High clamping stability: Use the clamp’s strong holding power to complete precise machining capabilities.
- Multiple capabilities: Work efficiently without needing to cut with a saw and use a separate beveling tool.
- Reduced risks: Minimize the risk of on-site sparks and fire hazards with our cold cutting pipe machine.
Achieve Outstanding Operational Performance
Turn to MID Industrial Tools Inc. for your field machining equipment solutions. Our company proudly serves various industries, including oil and gas, construction and manufacturing. We provide the state-of-the-art equipment you need for superior precision and efficiency while on the job. These industrial tools are also available for rent by the month, week or day.
Call 346-482-0581 or contact us online to learn more about our offerings and request a quote. Our experienced technicians provide comprehensive support to answer any questions you have and help you select the best tools for your operations.
MODEL | Unit of Measure | Working Range | A | B | C | SHIPPING WEIGHT | MACHINE WEIGHT | PACKAGE SIZE | ||
CS6 | Std.-in. | 2°-6” | 7.3 | 20.2 | 7.6 | 67.5kg | 41.5kg | 28.3*25.2*11.4 | ||
Metric-mm | 50-168 | 185 | 512 | 192 | 148.5lbs | 91.3lbs | 720*640*290 | |||
CS8 | Std,-in | 2′-8” | 9.3 | 22.2 | 7.6 | 75.5kg | 42.5kg | 27.9*26.8*11.4 | ||
Metric -mm | 50-230 | 236 | 564 | 192 | 166.1lbs | 93.5lbs | 710*680*290 | |||
CS10 | Std,.in | 4″-10* | 11.1 | 24.1 | 7.6 | 79.5kg | 44.5kg | 27.9*26.9*11.1 | ||
Metric -mm | 114-275 | 283 | 612 | 192 | 174.9lbs | 97.9lbs | 710*685*280 | |||
CS12 | Std-in | 6*-12* | 13.1 | 26.2 | 7.6 | 88kg | 53kg | 31.5*28.9*10.8 | ||
Metric -mm | 168-325 | 334 | 665 | 192 | 193.6lbg | 116.6lbs | 800*735*275 | |||
CS14 | Std.-im | 8″.14* | 15.2 | 28.3 | 7.6 | 94kg | 56kg | 33.1*11.1*11.2 | ||
Metric-mm | 219-377 | 386 | 719 | 192 | 206.8lbs | 123.2lbs | 840*280*285 | |||
CS16 | Std.-in | 10″-16” | 17.2 | 30.6 | 7.7 | 100kg | 60kg | 35.1*28.1*10.8 | ||
Metric-mm | 273-426 | 438 | 776 | 195 | 220lbs | 132lbs | 890*715*275 | |||
CS18 | Std,-in | 12-18* | 18.5 | 31.8 | 7.7 | 106.5kg | 65.5kg | 34.6*29.1*11.4 | ||
Metric -mm | 300-457 | 469 | 807 | 195 | 234.3lbs | 1441lbs | 880*740*290 | |||
CS20 | Std-in | 14″-20° | 20.4 | 33.9 | 7.7 | 122kg | 77kg | 38.9*32.3*12.6 | ||
Metric-mm | 355-508 | 519 | 862 | 195 | 268.4lbs | 169.4lbs | 990*820*320 | |||
CS22 | std-in. | 16″-22 | 22.4 | 35.8 | 7.7 | 127kg | 79kg | 38.9*36.2*13.4 | ||
Metric-mm | 400-560 | 570 | 910 | 195 | 279.lbs | 1732.8lbs | 990*920*340 | |||
CS24 | Sld..in | 18°-24* | 24.3 | 37.8 | 7.7 | 134kg | 85kg | 42.5*35.4*13.8 | ||
metrie-mm | 457-610 | 618 | 960 | 195 | 294.8lbs | 187lbs | 1080*900*350 | |||
CS26 | Std,-in | 20″-26* | 26.4 | 40.2 | 7.7 | 150kg | 96kg | 38.9*33.9*13.4 | ||
Metric -mm | 508-660 | 670 | 1020 | 195 | 330lbs | 211.2lbs | 990*990*340 | |||
CS28 | Std.-in | 22”-28” | 28.3 | 42.7 | 7.8 | 169kg | 114kg | 40.5*40.5*13.4 | ||
Metric -mm | 550-715 | 719 | 1084 | 198 | 371.8lbs | 250.8lbs | 1030*1030*340 | |||
CS30 | Std,.in | 24″-30 | 30.3 | 44.6 | 7.8 | 172kg | 116kg | 42.9*42.9*13.4 | ||
Metric -mm | 600-762 | 770 | 1134 | 198 | 378.4lbs | 255.2lbs | 1090*1090*340 | |||
CS32 | Std,-in | 26″-32 | 32.7 | 47.0 | 8.1 | 181.5kg | 120.5kg | 44.8*44.8*13.4 | ||
Metric -mm | 660-813 | 830 | 1194 | 207 | 399.3lbs | 265.1lbs | 1140*1140*340 | |||
CS36 | Std-in | 30-36° | 36.4 | 51.0 | 8 | 209.5kg | 144.5kg | 49.2*492*14.9 | ||
Metic -mm | 762-914 | 924 | 1296 | 214 | 460.9lbs | 317.9lbs | 1250*1250*380 | |||
CS42 | Std.-in | 36″-42 | 42.4 | 57.8 | 8.5 | 281.5kg | 197.5kg | 56.3*31.9*14.9*2 | ||
Metric -mm | 914-1066 | 1077 | 1468 | 216 | 619.3Ibs | 434.51b8 | 1430*810*380*2 | |||
CS48 | Std.-in | 42*-48* | 49.1 | 64.8 | 8.5 | 347kg | 244kg | 64.5*35.8*14.9*2 | ||
Metric-mm | 1066-1230 | 1248 | 1646 | 216 | 763.4lbs | 536.8lbs | 1640*910*380 *2 |
Reviews
There are no reviews yet.